Market Data
Vehicle Market
Price Guide
Real-time average selling prices for popular cars, bikes, and vans in Sri Lanka. Updated weekly based on marketplace data.
Written by
Market Analyst
Updated
May 2026
Data Points
10k+ Sales
| Vehicle Model | Year Range | Avg. Price (LKR) | Market Trend |
|---|---|---|---|
| Suzuki Alto | 2015 - 2018 | 3.2M - 3.8M | Stable |
| Suzuki Wagon R | 2017 - 2019 | 5.8M - 6.5M | Rising |
| Toyota Aqua | 2014 - 2017 | 7.5M - 9.2M | Rising |
| Toyota Vitz | 2016 - 2019 | 8.2M - 9.8M | Neutral |
| Honda Vezel | 2014 - 2016 | 9.5M - 11.5M | Rising |
| Toyota Axio | 2015 - 2018 | 11.5M - 13.8M | Rising |
| Suzuki Celerio | 2016 - 2019 | 4.5M - 5.2M | Stable |
| Honda Fit (GP5) | 2014 - 2017 | 8.5M - 10.2M | Rising |
Is your car worth more?
Our data shows prices are rising for Japanese models. Post your ad today and get the best deal.
Post Free AdPrice Trend Alerts
Get monthly price trends and market insights delivered to your inbox. Stay ahead of the market.
How we calculate these prices?
The Sale Hub Price Guide is generated using aggregated data from over 10,000+ active and sold listings on our platform. We use machine learning to filter out outliers and ensure that the "Avg. Price" reflects the actual transaction value in the Sri Lankan market.
Verified Data Spam Filtered Updated Weekly